<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>association Archives - Solvent Industry Association</title>
	<atom:link href="https://www.solvents.org.uk/tag/association/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.solvents.org.uk/tag/association/</link>
	<description>Solvent Industry Association</description>
	<lastBuildDate>Mon, 29 Jul 2024 10:30:00 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://www.solvents.org.uk/wp-content/uploads/2015/01/sia-favicon-1.png</url>
	<title>association Archives - Solvent Industry Association</title>
	<link>https://www.solvents.org.uk/tag/association/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>New SIA Associate Member &#8211; H2 Compliance</title>
		<link>https://www.solvents.org.uk/sia-news/new-sia-associate-member-h2-compliance/</link>
		
		<dc:creator><![CDATA[SolventsIndAssoc]]></dc:creator>
		<pubDate>Mon, 29 Jul 2024 10:30:00 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[SIA News]]></category>
		<category><![CDATA[associate]]></category>
		<category><![CDATA[association]]></category>
		<category><![CDATA[circular economy]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[hazchem]]></category>
		<category><![CDATA[membership]]></category>
		<category><![CDATA[REACH]]></category>
		<category><![CDATA[Regulatory]]></category>
		<category><![CDATA[solvents]]></category>
		<category><![CDATA[sustainability]]></category>
		<guid isPermaLink="false">https://www.solvents.org.uk/?p=3700</guid>

					<description><![CDATA[<p>The Solvents Industry Association is very proud to announce the addition of regulatory compliance experts, H2 Compliance as an Associate [&#8230;]</p>
<p>The post <a href="https://www.solvents.org.uk/sia-news/new-sia-associate-member-h2-compliance/">New SIA Associate Member &#8211; H2 Compliance</a> appeared first on <a href="https://www.solvents.org.uk">Solvent Industry Association</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>New Member Announcement &#8211; Hammond Chemicals</title>
		<link>https://www.solvents.org.uk/sia-news/new-member-announcement-hammond-chemicals/</link>
		
		<dc:creator><![CDATA[SolventsIndAssoc]]></dc:creator>
		<pubDate>Tue, 14 Nov 2023 13:53:19 +0000</pubDate>
				<category><![CDATA[SIA News]]></category>
		<category><![CDATA[association]]></category>
		<category><![CDATA[Hammond Chemicals]]></category>
		<category><![CDATA[membership]]></category>
		<category><![CDATA[SIA]]></category>
		<category><![CDATA[solvents]]></category>
		<category><![CDATA[West Midlands]]></category>
		<guid isPermaLink="false">https://www.solvents.org.uk/?p=3566</guid>

					<description><![CDATA[<p>Hammond Chemicals, an independent, family-led business based in the West Midlands, is the latest company to join the SIA&#8217;s growing [&#8230;]</p>
<p>The post <a href="https://www.solvents.org.uk/sia-news/new-member-announcement-hammond-chemicals/">New Member Announcement &#8211; Hammond Chemicals</a> appeared first on <a href="https://www.solvents.org.uk">Solvent Industry Association</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>IBC Manufacturer Finncont Oy Joins the SIA</title>
		<link>https://www.solvents.org.uk/featured/ibc-manufacturer-finncont-oy-joins-the-sia/</link>
		
		<dc:creator><![CDATA[SolventsIndAssoc]]></dc:creator>
		<pubDate>Wed, 01 Feb 2023 14:29:12 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[SIA News]]></category>
		<category><![CDATA[antistatic]]></category>
		<category><![CDATA[association]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[IBC]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[solvents]]></category>
		<category><![CDATA[stainless steel]]></category>
		<guid isPermaLink="false">https://www.solvents.org.uk/?p=3265</guid>

					<description><![CDATA[<p>Finnish Stainless Steel IBC manufacturer, Finncont Oy, is the latest company to join the growing list of SIA Associate Members. [&#8230;]</p>
<p>The post <a href="https://www.solvents.org.uk/featured/ibc-manufacturer-finncont-oy-joins-the-sia/">IBC Manufacturer Finncont Oy Joins the SIA</a> appeared first on <a href="https://www.solvents.org.uk">Solvent Industry Association</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>SIA Newsletter Q2 2022</title>
		<link>https://www.solvents.org.uk/featured/sia-newsletter-q2-2022/</link>
		
		<dc:creator><![CDATA[SolventsIndAssoc]]></dc:creator>
		<pubDate>Tue, 05 Jul 2022 11:44:21 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[SIA News]]></category>
		<category><![CDATA[association]]></category>
		<category><![CDATA[CHEMUK]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[SIA]]></category>
		<category><![CDATA[solvents]]></category>
		<category><![CDATA[sustainability]]></category>
		<guid isPermaLink="false">https://www.solvents.org.uk/?p=3085</guid>

					<description><![CDATA[<p>The latest newsletter from the Solvents Industry Association is now available for download. Click SIA Newsletter Q2 2022 to view. [&#8230;]</p>
<p>The post <a href="https://www.solvents.org.uk/featured/sia-newsletter-q2-2022/">SIA Newsletter Q2 2022</a> appeared first on <a href="https://www.solvents.org.uk">Solvent Industry Association</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
